2017 Area High School Football Statistics

EDITOR'S NOTE: Coaches and team statisticians wanting to make additions or corrections contact Josh Richert at [email protected].

TEAM CATEGORIES

OFFENSE

SCORING

School    G    Pts    Avg.

Foreman    10    455    45.5

Nashville    11    496    45.1

Prescott    11    487    44.3

Pleasant Grove    10    443    44.3

DeKalb    10    405    40.5

Liberty-Eylau    10    405    40.5

Daingerfield    10    389    38.9

Redwater    10    381    38.1

Linden-Kildare    10    377    37.7

Hughes Springs    10    366    36.6

Ashdown    11    370    33.6

Texas High    10    339    33.9

Fouke    11    353    32.1

Mineral Springs    11    347    31.6

Paul Pewitt    10    313    31.3

Atlanta    10    310    31.0

Hooks    10    286    28.6

Maud    10    287    28.7

Laf. County    10    275    27.5

Genoa Central    10    260    26.0

De Queen    10    231    23.1

James Bowie    9    186    20.7

Horatio    11    225    20.5

Arkansas High    11    222    20.2

Queen City    10    201    20.1

Spring Hill    11    191    17.4

Dierks    10    168    16.8

Murfreesboro    10    156    15.6

New Boston    10    138    13.8

Hope    10    111    11.1

 

RUSHING

School    G    Yds.    Avg.

Hughes Springs    10    3786    378.6

Redwater    10    3592    359.2

Foreman    10    3430    343.0

DeKalb    10    3283    328.3

Pleasant Grove    10    2911    291.1

De Queen    10    2703    270.3

Daingerfield    10    2681    268.1

Paul Pewitt    10    2677    267.7

Linden-Kildare    10    2588    258.8

Atlanta    10    2376    237.6

Nashville    11    2413    219.4

Hooks    10    2152    215.2

Maud    10    2143    214.3

Prescott    11    2249    204.5

Horatio    11    2046    186.0

Ashdown    11    1975    179.5

Liberty-Eylau    10    1545    154.5

Texas High    10    1441    144.1

Arkansas High    11    1310    119.1

New Boston    10    1015    112.8

 

PASSING

School    G    Yds.    Avg.

Nashville    11    3055    277.7

Liberty-Eylau    10    2711    271.1

Texas High    10    2262    226.2

Prescott    11    1924    174.9

Ashdown    11    1904    173.1

Arkansas High    11    1694    154.0

Atlanta    10    1501    150.1

Maud    10    1308    130.8

Pleasant Grove    10    1245    124.5

Paul Pewitt    10    1096    109.6

Hooks    10    1076    107.6

DeKalb    10    1032    103.2

Linden-Kildare    10    986    98.6

Daingerfield    10    937    93.7

Redwater    10    769    76.9

Hughes Springs    10    414    41.4

Foreman    10    399    39.9

Horatio    11    375    34.1

De Queen    10    204    20.4

 

TOTAL OFFENSE

School    G    Rush    Pass    Total    Avg.

Nashville    11    2413    3055    5468    497.1

Redwater    10    3592    769    4361    436.1

DeKalb    10    3283    1032    4315    431.5

Liberty-Eylau    10    1545    2711    4256    425.6

Hughes Springs    10    3786    414    4200    420.0

Pleasant Grove    10    2911    1245    4156    415.6

Prescott    11    2249    1924    4173    379.4

Ashdown    11    1975    1904    3879    387.9

Atlanta    10    2376    1501    3877    387.7

Foreman    10    3430    399    3829    382.9

Paul Pewitt    10    2677    1096    3773    377.3

Texas High    10    1441    2262    3703    370.3

Daingerfield    10    2681    937    3618    361.8

Linden-Kildare    10    2588    986    3574    357.4

Maud    10    2143    1308    3451    345.1

Hooks    10    2152    1076    3228    322.8

De Queen    10    2703    204    2907    290.7

Arkansas High    11    1310    1694    3004    273.1

Horatio    11    2046    375    2421    220.1

 

DEFENSE

SCORING

School    G    Pts    Avg

Prescott    11    113    10.3

Foreman    10    107    10.7

Ashdown    11    169    15.4

Pleasant Grove    10    163    16.3

Daingerfield    10    185    18.5

Arkansas High    11    212    19.3

Linden-Kildare    10    208    20.8

Mineral Springs    11    240    21.8

Texas High    10    219    21.9

Nashville    11    287    26.1

Horatio    11    296    26.9

Fouke    11    300    27.3

Hooks    10    287    28.7

De Queen    10    293    29.3

Paul Pewitt    10    299    29.9

Hughes Springs    10    317    31.7

Redwater    10    329    32.9

Atlanta    10    342    34.2

Maud    10    353    35.3

Genoa Central    10    354    35.4

DeKalb    10    371    37.1

Spring Hill    11    430    39.1

Liberty-Eylau    10    392    39.2

Queen City    10    404    40.4

New Boston    10    205    41.0

Laf. County    10    412    41.2

Dierks    10    435    43.5

James Bowie    9    395    43.9

New Boston    10    441    44.1

Murfreesboro    10    489    48.9

Hope    10    501    50.1

 

RUSHING

School    G    Yds.    Avg

Daingerfield    10    1334    133.4

Arkansas High    11    1574    143.1

Texas High    10    1475    147.5

Pleasant Grove    10    1499    149.9

Horatio    11    1965    178.6

Hooks    10    2138    213.8

Redwater    10    2335    233.5

Atlanta    10    2484    248.4

Liberty-Eylau    10    2803    280.3

 

PASSING

School    G    Yds    Avg.

Hooks    10    883    88.3

Daingerfield    10    1000    100.0

Horatio    11    1232    112.0

Atlanta    10    1199    119.9

Pleasant Grove    10    1120    112.0

Redwater    10    1163    116.3

Arkansas High    11    1491    135.6

Liberty-Eylau    10    1581    158.1

Texas High    10    1724    172.4

 

TOTAL DEFENSE

School    G    Rush    Pass    Total    Avg.

Daingerfield    10    1334    1000    2334    233.4

Pleasant Grove    10    1499    1120    2619    261.9

Arkansas High    11    1574    1491    3065    278.6

Horatio    11    1965    1232    3197    290.6

Hooks    10    2138    883    3021    302.1

Texas High    10    1475    1724    3199    319.9

Redwater    10    2335    1163    3498    349.8

Atlanta    10    2484    1199    3683    368.3

Liberty-Eylau    10    2803    1581    4384    438.4

 

INDIVIDUAL STATISTICS

SCORING

Player    TD    PAT    FG    TP

Jaquan Jackson, DeK.    48    14    0    302

Ladavion Johnson, LK    29    2    0    176

Lavoundrick Vaughn, RW    24    0    0    144

Trent Harris, NV    24    2    0    144

Brooks Minter, Maud    19    29    0    143

Kyren Batey, Fore.    21    2    0    128

Phillip Dickerson, HKS    21    0    0    126

Detravion Green, Ash.    20    0    0    120

Thomas Muldrew, Pres.    19    0    0    114

TJ Cole, PG    19    0    0    114

Domonick Kight, NV    18    0    0    108

JaKevian Rose, LK    17    6    0    108

Hunter Earney, DQ    17    4    0    106

Tevailence Hunt, THS    17    0    0    102

Tradarian Craver, HS    16    0    0    96

LaJathan Allen, PP    16    0    0    96

Jawan King, ATL    14    0    0    84

Andrew Samples, ATL    14    0    0    84

Ladarrius Bishop, Ash.    12    6    0    78

Zach Izzo, Hor.    13    0    0    78

Lucas Hungerford, PP    11    8    0    74

Jhonny Pioquinto, NV    0    56    6    74

Gage Jones, Maud    12    0    0    72

Jakauri Woods, DF    12    0    0    72

Dillon Williams, PG    0    55    5    70

Taylor Chavez, Hor.    11    0    0    66

Carmillias Morrison, NV    11    0    0    66

Irijah Price, AHS    11    0    0    66

Ralph Crabtree, L-E    10    2    0    64

Bo Jewell, GC    10    2    0    62

CJ Green, Fore.    10    2    0    62

Sam Gamble, Fore.    1    52    1    61

Dalton Savell, GC    10    0    0    60

Zaylon Jeter, DF    10    0    0    60

Jonah Ketchum, RW    9    0    0    54

Chris Sutton, THS    9    0    0    54

Isaac Carver, Fore.    9    0    0    54

Jordan Hall, AHS    9    0    0    54

Steven Goben, L-E    0    41    4    53

Decorian Phillips, L-E    8    2    0    52

Logan Snell, THS    0    39    4    51

Chase Boyd, Fore.    8    2    0    50

Carson Cox, PG    8    0    0    48

MyKal Burns, Pres.    8    0    0    48

Cameron Cox, Pres.    8    0    0    48

Dazawion Cooper, L-E    8    0    0    48

Reggie Jeter, DF    8    0    0    48

Chauncey Martin, PG    7    0    0    42

Kade Honea, Pres.    0    42    0    42

Isaiah Cross, L-E    7    0    0    42

Ja'Kobie Craver, HS    7    0    0    42

Cedric Dickerson, L-E    6    4    0    40

Aaron Barwick, GC    0    32    4    40

 

RUSHING

Player    TC    YDS    AVG    TD

Jaquan Jackson, DeK    324    2867    8.8    48

Ladavion Johnson, LK    176    1902    10.8    28

Hunter Earney, DQ    202    1388    6.9    16

Tradarian Craver, HS    181    1334    7.4    16

Detravion Green, Ash.    154    1241    8.1    17

Lavoundrick Vaughn, RW    97    1182    12.2    24

Trent Harris, NV    166    1177    7.1    21

Kyren Batey, Fore.    83    1132    13.6    20

TJ Cole, PG    147    1125    7.7    16

Jawan King, ATL    181    1115    6.2    10

LaJathan Allen, PP    124    1106    8.9    14

Brooks Minter, Maud    153    1036    6.8    13

Lucas Hungerford, PP    167    1018    6.1    11

Phillip Dickerson, HKS    97    934    9.6    21

Zach Izzo, Hor.    132    829    6.3    12

Kole Allen, GC    156    803    5.1    6

Thomas Muldrew, Pres.    92    795    8.6    15

Patrick Markham, GC    127    770    6.1    4

Chris Castleberry, DF    88    716    8.1    6

Chris Sutton, THS    152    709    4.7    9

Jordan Hall, AHS    140    708    5.0    9

Bo Jewell, GC    114    700    6.1    10

Peyton Davis, RW    85    686    8.1    6

Andrew Samples, ATL    120    678    5.7    14

CJ Green, Fore.    50    668    13.4    8

Nick Sanders, HKS    66    667    10.1    6

MyKal Burns, Pres.    92    632    6.9    10

Jonah Ketchum, RW    94    619    6.6    9

Isaac Carver, Fore.    67    616    9.2    9

Ralph Crabtree, L-E    113    610    5.4    9

Ja'Kobie Craver, HS    45    610    13.6    7

Bruce Garrett, PG    64    602    9.4    6

Chauncey Martin, PG    57    561    9.8    7

Dalton Savell, GC    68    560    8.2    8

Jakauri Woods, DF    70    551    7.9    12

Gage Jones, Maud    124    543    4.4    9

Carmillias Morrison, NV    84    519    6.2    11

Decorian Phillips, L-E    89    488    5.5    8

Bryce Johnston, HS    80    487    6.1    3

Marquez Ester, DQ    91    469    5.2    4

Tyler Hanson, NV    63    463    7.3    6

Decorian Phillips, L-E    87    449    5.2    7

Ty Menefee, HS    55    447    8.1    3

Chase Boyd, Fore.    80    441    5.5    8

Drake Browning, AHS    80    417    5.2    3

Adrian Mendoza, DQ    66    413    6.3    4

Jakevian Rose, L-K    44    412    9.4    6

Jaydon Riley, Pres.    26    410    15.8    4

 

PASSING

PLAYER    COMP    ATT    YDS    INT    TD

Tyler Hanson, NV    178    296    2977    18    28

Decorian Phillips, LE    166    289    2624    10    26

Andrew Samples, Atl.    89    168    1501    6    13

Riley Russell, THS    82    127    1318    2    17

Gage Jones, Maud    98    172    1306    9    14

Ben Harmon, PG    53    86    1258    5    19

Cade Haynie, Pres.    80    141    1192    6    11

Lucas Hungerford, PP    79    143    1096    7    10

Marty Johnson, LK    53    122    934    2    11

Coltin Clack, THS    79    134    931    6    10

Jaden Hill, Ash.    52    83    903    0    14

Drake Browning, AHS    46    101    851    5    10

Mason Vasquez, Hks    54    97    811    0    9

Thomas Muldrew, Pres.    30    61    725    4    8

Brett Bond, Ash.    47    100    696    5    5

Sean Foreback, AHS    46    104    695    1    7

Jonah Ketchum, RW    25    45    585    5    5

Jakauri Woods, DF    47    65    557    1    5

Zach Izzo, Hor.    23    61    375    9    4

Andrew Gaul, HS    17    40    360    2    7

Reggie Jeter, DF    26    57    316    1    3

 

RECEIVING

PLAYER    PC    YDS    AVG    TD

Tevailence Hunt, THS    59    944    16.0    16

Domonick Kight, NV    50    1297    25.9    18

Irijah Price, AHS    46    957    20.8    10

Isaiah Cross, LE    44    719    16.3    6

Mahleik Darty, LE    44    663    15.1    8

Vonderic Stanley, THS    42    528    12.6    5

Jhalin Finley, NV    41    535    13.0    1

Ty Pettway, NV    39    554    14.2    4

Dazawion Cooper, LE    36    679    18.9    8

Ka'Darius Pearson, Pres.    36    654    18.2    5

Cameron Cox, Pres.    35    751    21.5    8

Kade Wood, Atl.    34    353    10.4    2

Anthony Nelson, Ash.    33    565    17.1    6

Samuel Sanchez, NB    33    551    16.7    5

El-Amin Greer, LE    33    479    14.5    3

Ladarius Bishop, Ash.    29    485    16.7    5

RJ Bailey, Maud    28    347    12.4    2

Reggie Jeter, DF    27    288    10.7    1

JaKevian Rose, LK    26    569    21.8    9

Chris Lyles, THS    24    246    10.3    1

Brooks Minter, Maud    23    501    21.8    5

LaJathan Allen, PP    22    220    10.0    1

Charley Baker, Fke    22    212    9.6    1

Keamon Nutt, Ash.    20    303    15.2    3

Carson Cox, PG    19    585    30.1    8

Dalton Hanna, DeK.    19    304    16.0    1

Levester Gillard, NV    19    300    15.8    2

DJ Gray, DeK.    18    357    19.8    6

TJ Cole, PG    15    301    20.0    4

Shuntori Montue, Ash.    15    282    18.8    4

Jawan King, Atl    14    280    20.0    4

Austin Brown, Atl.    11    454    41.3    6

Marquiz Estell, Hks    10    307    30.7    4

 

DEFENSE

INTERCEPTIONS

PLAYER    INT    YDS    AVG    TD

DeJordan Mask, AHS    7    15    2.1    0

Andreus Dedner, LC    6    104    17.3    0

Reggie Jeter, DF    6    0    0.0    0

Domonick Kight, NV    5    149    29.8    0

Derriun Thompson, Pres.    4    31    7.8    1

Ja'Kevian Rose, LK    3    90    30.0    0

Elias Thurman, THS    3    62    20.7    0

Jamarta Gilliam, NV    3    56    18.7    0

Collier, AHS    3    33    11.0    0

Jacob Owen, LK    3    30    10.0    0

Kailus Hughes, NV    3    29    9.7    0

Cameron Middleton, SH    3    12    4.0    0

Zach Izzo, Hor.    3    0    0.0    0

Mack Carver, DQ    3    0    0.0    0

Luke Anthony, Atl.    3    0    0.0    0

Jakauri Woods, DF    3    0    0.0    0

LaDarius Bishop, Ash.    2    110    55.0    2

Tre Green, Ash.    2    95    47.5    1

Darrell Webster, THS    2    71    35.5    0

CJ. Green, Fore.    2    58    29.0    0

Ken'Trell Chatmon, LE    2    48    24.0    0

Davarian Malone, THS    2    46    23.0    0

Chase Gross, Fore.    2    40    20.0    0

Derrick Thompson, Pres.    2    27    13.5    1

Ty Patterson, LK    2    26    13.0    0

Marquez Ester, DQ    2    21    10.5    0

Tyrie Black, AHS    2    20    10.0    0

Chance Crabtree, Fke.    2    20    10.0    0

Patrick Christopher, Ash.    2    20    10.0    0

Tyler Kelley, PG    2    18    9.0    0

Jaylen Stewart, THS    2    8    4.0    0

Trey Rucker, Pres.    2    0    0.0    0

Chauncey Martin, PG    2    0    0.0    0

Ty Menefee, HS    2    0    0.0    0

Omar Ramirez, Hor.    2    0    0.0    0

Taylor Chavez, Hor.    2    0    0.0    0

Zavien Parker, DF    2    0    0.0    0

Aric Avila, Fke    2    0    0.0    0

Mahleik Darty, LE    2    0    0.0    0

Tyrese Grant, DF    2    0    0.0    0

Larry Peters, Pres.    1    72    72.0    0

Chance Gross, Fore.    1    70    70.0    1

Cedric Dickerson, LE    1    54    54.0    1

Issac Carver, Fore.    1    49    49.0    1

Hunter Earney, DQ    1    40    40.0    0

Corey Lovewell, Fore.    38

Jaylon Bead, AHS    1    35    35.0    0

J.R. Middleton, NV    1    35    35.0    0

Red Tyson, LK    1    32    32.0    0

Lajathan Allen, PP    1    31    31.0    0

Aaron Harmon, PG    1    28    28.0    0

Brandon Thomas, Fore.    1    27    27.0    0

Marzavin Riles, LE    1    25    25.0    0

Decorian Phillips, LE    1    23    23.0    0

Matravious Miller, LC    1    23    23.0    0

Chase Boyd, Fore.    1    20    20.0    0

Kadrien Johnson, PP    1    20    20.0    0

Cameron Harris, AHS    1    17    17.0    0

Sedrick Bell, DQ    1    16    16.0    0

Marquise Jones, LK    1    14    14.0    0

Dalton Alford, LK    1    14    14.0    0

Dustin Beck, SH    1    13    13.0    0

Hayes Martin, SH    1    10    10.0    0

Xavier Benson, PG    1    6    6.0    0

Michael Daniels, LC    1    5    5.0    0

Cullen Young, Ash.    1    1    1.0    0

Colton Patterson, NV    1    0    0.0    0

Remi Bearden, GC    1    0    0.0    0

Cameron Norton, GC    1    0    0.0    0

Chase Subin, Pres.    1    0    0.0    0

Cameron Wells, PG    1    0    0.0    0

LaDavion Johnson, LK    1    0    0.0    0

Deuce Schuler, LK    1    0    0.0    0

Tristin Hickey, HS    1    0    0.0    0

Zach Pilgrim, HS    1    0    0.0    0

Tre Cleveland, AHS    1    0    0    0

Jaydon Riley, Pres.    1    0    0.0    0

Jarret Easley, Fke    1    0    0.0    0

Drake Kidd, SH    1    0    0.0    0

Johnathan Gonzalez, Hor.    1    0    0.0    0

Irijah Price, AHS    1    0    0.0    0

Demetrias Charles, AHS    1    0    0.0    0

Gage Jones, Maud    1    0    0.0    0

Brooks Minter, Maud    1    0    0.0    0

Rayne Bailey, Maud    1    0    0.0    0

Nick Garrett, PP    1    0    0.0    0

Cross Holder, PP    1    0    0.0    0

Parker Freeman, SH    1    0    0.0    0

Michael Conley, LE    1    0    0.0    0

Deshun Dickerson, LE    1    0    0.0    0

Konnor Tinsley, Pres.    1    0    0.0    0

 

TACKLES

PLAYER    TACKLES

Ty Patterson, LK    183

Gerrod Oliver, Atl.    134

Coleton Mills, Hks    132

Tre Cleveland, AHS    124

Charley Baker, Fke    123

Caleb Porchia, PG    122

Jacob Owen, LK    115

Jordan White, NV    118

Kendricks Young, AHS    114

Peyton Chandler, Pres.    118

Cameron Collier, AHS    107

Isaac Johnson, NV    103

Ken'Trell Chatmon, LE    99

Luke Anthony, Atl.    98

Colton Johnson, Pres.    97

Trey Rucker, Pres.    97

Josh Lawson, Atl.    94

DJ Turner, PP    94

Coleton Mills, Hks    91

Nick Scoggins, Fke    89

Haiden Jones, Fke    87

Nate Holloway, LK    84

Kade Foster, Fke    83

Tavion Rigsby, Hks    82

Draydon Delese, LK    80

J.R. Middleton, NV    78

Konnor Tinsley, Pres.    78

Jose Mendez, DF    76

Demontrae Collins, Atl.    76

DeJonte Harper, THS    75

Phillip Dickerson, Hks    75

Rolando Sotelo, DQ    74

Adrian Mendoza, DQ    74

Xavier Benson, PG    74

Laroderick Walker, Pres.    74

Eric Wingfield, Pres.    74

Nic Kunze, LK    73

Taylor Chavez, Hor.    72

Caleb Hemphill, PG    72

Corey Lovewell, Fore.    71

Jackson Fitts, PP    71

Marquiz Estell, Hks    70

Dre'Shawn Williams, LK    70

Jarret Easley, Fke    69

Chris Arnold, THS    69

Demetrias Charles, AHS    68

Chad Reeves, DF    68

DK Lewis, DF    68

Trey Pickett, Hor.    68

Chris Haywood, Fore.    67

Marzavin Riles, LE    67

Reggie Blaylock, Atl.    67

Deidrick Reeves, THS    66

Tremaine Brown, LE    66

Scott Satterfield, Hks    65

Quontravious Caldwell, Pres.    64

Davon Williams, THS    63

Landon Jackson, PG    63

Lance Easter, NV    62

Sidney Royal, DF    62

Gerald Webster, LE    62

Antony Alexander, LE    62

Alec Smith, Hks    61

Derriun Thompson, Pres.    61

Connor Samples, Atl.    61

Chase Boyd, Fore.    60

Tim Noble, THS    60

Kyren Batey, Fore.    59

Dylan Freeman, DF    59

Dominique Williams, LE    59

Kameron Jones, Fke    59

Alec Smith, Hks    58

Austin Toler, PG    57

Zach Izzo, Hor.    57

Marc Reiter, Hks    56

Zee Barfoot, Atl.    56

Isaac Carver, Fore.    55

Cedric Dickerson, LE    55

Hunter Earney, DQ    55

Derrick Thompson, Pres.    55

Caleb Cunningham, LK    55

Darren May, NV    55

Ryan Johnson, Pres.    54

Nick Garrett, PP    53

Chauncey Martin, PG    52

Lajathan Allen, PP    52

Mike Jones, Hor.    52

Shun Hunter, Atl.    51

Davin Cross, Fore.    51

Rayne Bailey, Maud    51

Gabe Parker, Fke    50

Timmyon Broner, DF    50

Tavion Rigsby, Hks    49

Devonta Coffey, PP    49

Colby Frost, PP    49

Brandon Thomas, Fore.    49

Scott Satterfield, Hks    48

Upcoming Events