Football Statistics

EDITOR’S NOTE: Coaches or their assistants should update or correct their team stats no later than noon each Wednesday. Stats can be faxed to 903-794-3315 or e-mailed to [email protected], or call 1-800-513-4229 or 1-800-513-4212.

SCORING
Player TD PAT FG TP
DeShawn Scoggins, Nash. 38 2 0 230
Dennis Johnson, AHS 26 0 0 156
Rob Hill, Maud 26 0 0 156
LaMichael James, L-E 23 8 0 146
Jarred Hill, Daing. 22 2 0 134
Johnie Hurndon, Daing. 21 0 0 126
Dekori Lawson, L-K 19 8 0 122
D.J. Burleson, Pewitt 19 6 0 120
Devondrick Darty, L-K 13 34 0 112
DeMarco White, Murf. 13 34 0 112
Drew Walston, Dierks 12 25 1 100

RUSHING
Player TC YDS AVG TD
Rob Hill, Maud 238 2481 10.4 26
LaMichael James, L-E 230 2043 8.9 23
DeShawn Scoggins, Nash. 241 1743 7.2 38
Jarred Hill, Daing. 159 1646 10.3 22
Jeremy Pree, Hooks 224 1535 6.8 12
Nic Pistolis, J. Bowie 200 1492 7.5 12
Dennis Johnson, AHS 208 1466 7.0 20
Ben Chaney, Dierks 201 1464 7.2 16
Johnie Hurndon, Daing. 149 1424 9.5 21
Brandon Otis, Spring Hill 162 1369 8.4 14
Devondrick Darty, L-K 129 1182 9.2 11
D.J. Burleson, Pewitt 213 1165 5.5 19
Akeem Shavers, R’water 140 1101 7.9 14
Leroy Jones, Texas High 137 1096 8.0 10
Dekori Lawson, L-K 131 1037 7.9 18

PASSING
Player ATT COM YDS INT TD
Marc McRae, Murf. 348 197 3042 11 41
Pierre Vaughn, Nash. 267 152 2397 12 19
Jake Rogers, P.Grove 269 168 2012 6 17
Nate Sorenson, THS 182 101 1814 4 15
Ben Cody, Foreman 217 114 1772 10 15
T.Henderson, Prescott 170 93 1633 7 17
Drew Walston, Dierks 190 105 1470 8 15
A. Graves, Ashdown 209 84 1464 17 NA
Jarred Hill, Daingerfield 176 93 1238 7 7
Townsend, Idabel 130 56 1212 4 17
Bo Bigham, Ark. High 147 79 1164 8 11

RECEIVING
Player PC YDS AVG TD
Tyler Serrano, Nash. 85 1446 17.0 10
Chase Mitchell, Dierks 61 931 15.3 9
Zach Bufkin, Murf. 56 1022 18.3 12
DeMarco White, Murf. 48 982 20.5 13
C.J. Broades, P.Grove 39 562 14.4 6
Malcolm Walker, Daing. 38 598 15.7 4
Ethan Crocker, Murf. 37 319 8.6 5
Garrett Gills, Murf. 30 421 14.0 7
Colbi Hamilton, THS 29 720 24.8 7
Jermaine Henderson, Pres. 27 728 26.9 7
Damond Hankins, Idabel 26 596 22.9 12
C.Bowman, Ashdown 25 556 22.2 3
Damien Watts, P.Grove 25 378 15.1 1
Jon Phillips, P.Grove 25 239 9.6 1

INTERCEPTIONS
Player NO. YDS AVG TD
Fred Rose, Ark. High 6 66 11.0 0
Cory Cason, L-K 5 91 18.2 1
Chase Mitchell, Dierks 5 45 9.0 1
D. Norman, Ashdown 5 0 0.0 0
Ke’air Dennis, Ark. High 4 85 21.3 1
Chad Turner, Nash. 4 54 13.5 0
Jacob Simmons, N.Boston 4 0 0.0 0
Devota Greenleaf, L-K 3 130 43.3 0
Mario Paxton, Ark. High 3 108 36.0 2
Kenneth Blake, Murf. 3 71 23.7 1
Marc McRae, Murf. 3 68 22.7 1
Tyler Serrano, Nash. 3 34 11.3 0
Michael Williams, Nash. 3 28 9.3 0
Steven Cox, S. Hill 3 0 0.0 0
Chris Matthews, B.Bow 3 0 0.0 0
Damond Hankins, Idabel 3 0 0.0 0
Marquis Wilson, Prescott 3 0 0.0 0
B. Attaway, Daingerfield 3 0 0.0 0
Michael Hamilton, Prescott 3 0 0.0 0
Daron Purifoy, Prescott 3 0 0.0 0
Kalin Hall, Prescott 3 0 0 0.0

TACKLES
Player Tackles
Sam Stafford, Prescott 151
Kennard Henderson, Pleasant Grove 129
C.J. Broades, Pleasant Grove 119
Shane Anderson, Pleasant Grove 114
Charles Jones, L-E 111
Kartez Smith, Murf. 108
Colton Wood, Pleasant Grove 107
Derrick Graham, Nashville 107
Michael Young, Ashdown 102
Trey Witherspoon, Nashville 102
Will Wagner, Arkansas High 96
Hayden Rybiski, Pleasant Grove 96
Logan Ashby, Pleasant Grove 93
Hayden Rybiski, Pleasant Grove 91
Daniel Taylor, H. Springs 89
Colton Wood, Pleasant Grove 89
Stasik Vaughn, Liberty-Eylau 87
Carl Moore, Daingerfield 86
Jacob Clark, Prescott 86

Upcoming Events